Home>Products>100x150x24 Bearing>100 mm x 150 mm x 24 mm SKF 7020 ACE/P4AL angular contact ball bearings

100 mm x 150 mm x 24 mm SKF 7020 ACE/P4AL angular contact ball bearings
100 mm x 150 mm x 24 mm SKF 7020 ACE/P4AL angular contact ball bearings 34000 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 Industries and Applications ? We sell Cylindrical Roller Bearings-VIETNAM CO.,LTD. discount 100x150x24 Bearing online as well as cheap machinery 100 mm x 150 mm x 24 mm parts.
- SKF
7020 ACE/P4AL
- 28.7
- 34000 lbf
- -0.32 in
- 1.61 in
- 2.01 in
- 12.2
- 1.93
- Stamped Steel
-
Cylindrical Roller Bearings-VIETNAM CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
100 mm x 150 mm x 24 mm SKF 7020 ACE/P4AL angular contact ball bearingsCustomers who bought this item also bought
G1 - Heat Generation Factor (Roller-Raceway): | 28.7 | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 34000 lbf | a - Effective Center Location4: | -0.32 in |
da - Cone Frontface Backing Diameter: | 1.61 in | db - Cone Backface Backing Diameter: | 2.01 in | G2 - Heat Generation Factor (Rib-Roller End): | 12.2 |
K - Factor8: | 1.93 | Cage Type: | Stamped Steel | R - Cone Backface To Clear Radius3: | 0.2 in |
Design Units: | Imperial | Size (mm): | 100 mm x 150 mm x 24 mm |
100 mm x 150 mm x 24 mm SKF 7020 ACE/P4AL angular contact ball bearingsSponsored products related to this item
SKF 7020 ACE/P4AL bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6311LLU |
Size (mm) | 55x120x29 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 120 |
Width (mm) | 29 |
d | 55 mm |
D | 120 mm |
B | 29 mm |
C | 29 mm |
r min. | 2 mm |
da min. | 64 mm |
da max | 74 mm |
Da max. | 111 mm |
ra max. | 2 mm |
Weight | 1,37 Kg |
Basic dynamic load rating (C) | 71,5 kN |
Basic static load rating (C0) | 45 kN |
Reference speed | 3 900 r/min |
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 1.346 |
EAN | 4547359005677 |
Product Group | B00308 |
Enclosure | 2 Seals |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Enclosure Type | Contact Seal |
Internal Clearance | C0-Medium |
Inch - Metric | Metric |
Long Description | 55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; |
Other Features | Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C | Shell Alvania Prelubricated |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.ntnamerica.com |
Weight / LBS | 3.02 |
Outer Race Width | 1.142 Inch | 29 Millimeter |
Inner Race Width | 0 Inch | 0 Millimeter |
Outside Diameter | 4.724 Inch | 120 Millimeter |
Bore | 2.165 Inch | 55 Millimeter |
100 mm x 150 mm x 24 mm SKF 7020 ACE/P4AL angular contact ball bearings Cad Models
Contact Us

- Cylindrical Roller Bearings-VIETNAM CO.,LTD.
- AddressViettower Building, Dong Da District
- Phone(Working Time)+84-4-37357680
- Fax
Related News
How long does it take to replace a wheel bearing? |
What is radial ball bearing? |
What is the difference between thrust bearing and radial bearing? |
Product Categories
New Products
100 mm x 150 mm x 24 mm CYSD 7020 angular contact ball bearings
100 mm x 150 mm x 24 mm KOYO 3NCHAC020CA angular contact ball bearings
100 mm x 150 mm x 24 mm NTN NJ1020 cylindrical roller bearings
100 mm x 150 mm x 24 mm NKE 6020-RSR deep groove ball bearings
100 mm x 150 mm x 24 mm NACHI 7020CDF angular contact ball bearings