Home>Products>150x225x56 Bearing>NSK 150KBE30+L tapered roller bearings

NSK 150KBE30+L tapered roller bearings
170 Million used NSK 150KBE30+L tapered roller bearings instantly searchable. Shop our large selection of parts based on brand, 24.8 G2 - Heat Generation Factor (Rib-Roller End) price, description, 1.52 mm r - Cup Backface To Clear Radius1 and location. Cylindrical Roller Bearings-VIETNAM CO.,LTD. Order the 150x225x56 Bearing with stock ...
- NSK
150KBE30+L
- 24.8
- 1.43
- 1.52 mm
- 118.62 mm
- 21.000 mm
- METRIC
- 115.06 mm
- Y30214
-
Cylindrical Roller Bearings-VIETNAM CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NSK 150KBE30+L tapered roller bearingsDimensions
G2 - Heat Generation Factor (Rib-Roller End): | 24.8 | Y - ISO Factor4: | 1.43 | r - Cup Backface To Clear Radius1: | 1.52 mm |
Da - Cup Frontface Backing Diameter: | 118.62 mm | C - Cup Width: | 21.000 mm | Design Units: | METRIC |
Db - Cup Backface Backing Diameter: | 115.06 mm | Cup Part Number: | Y30214 | G1 - Heat Generation Factor (Roller-Raceway): | 63.7 |
D: | 125 mm |
NSK 150KBE30+L tapered roller bearingsSpecifications
Jmax | 238 mm |
Max Grease Speed | 3700 |
Seal Type | Taconite |
Housing | SNT 515-612 |
J | 230 mm |
L | 280.00 mm |
H2 | 30 mm |
End Cover2 | EC515-612 |
Adapter Sleeve1 | HA315 |
H | 156.00 mm |
Frequently Asked Questions - NSK 150KBE30+L tapered roller bearings
With Industry Standards 150x225x56 Bearing | ||||||||
D | M | B | T | a | d | C | C0 | |
150KBE30+L | 225 mm | - | - | 56 mm | - | 150 mm | 300 kN | 545 kN |
PCM 150155100 E | 155 mm | – mm | 100 mm | - | - | 150 mm | 1 200 kN | - |
PCM 15015560 E | 155 mm | – mm | 60 mm | - | - | 150 mm | 710 kN | - |
PCM 15015560 M | 155 mm | 8 mm | 60 mm | - | - | 150 mm | 1 060 kN | - |
PCM 15015580 E | 155 mm | – mm | 80 mm | - | - | 150 mm | 950 kN | - |
PCM 15015580 M | 155 mm | 8 mm | 80 mm | - | - | 150 mm | 1 430 kN | - |
28150/28300 | 76,2 mm | - | 20,94 mm | 20,638 mm | 4,8 mm | 38,1 mm | 58,8 kN | 68,9 kN |
28150/28300 | 76,2 mm | - | 20,94 mm | 20,638 mm | - | 38,1 mm | 55,5 kN | 63 kN |
28150/28300 | 76,2 mm | - | 20,94 mm | 20,638 mm | 4,8 mm | 38,1 mm | 15,507 mm | - |
150KBE30+L | - | - | - | - | - | - | - | - |
Contact Us

- Cylindrical Roller Bearings-VIETNAM CO.,LTD.
- AddressViettower Building, Dong Da District
- Phone(Working Time)+84-4-37357680
- Fax
Related News
what is IKO LM8UU |
skf bearings bellville number and size chart pdf |
skf bearing block size chart mm |
Product Categories
New Products
150 mm x 225 mm x 56 mm NTN NN3030KC0NAP4 cylindrical roller bearings
150 mm x 225 mm x 56 mm NSK 23030CDKE4 spherical roller bearings
150 mm x 225 mm x 56 mm Loyal NP3030 cylindrical roller bearings
150 mm x 225 mm x 56 mm KOYO 23030RHK spherical roller bearings
150 mm x 225 mm x 56 mm Loyal 23030 KCW33 spherical roller bearings