Home>Products>50x90x20 Bearing>50 mm x 90 mm x 20 mm SNFA BS 250 /S 7P62U thrust ball bearings

50 mm x 90 mm x 20 mm SNFA BS 250 /S 7P62U thrust ball bearings
50 mm x 90 mm x 20 mm SNFA BS 250 /S 7P62U thrust ball bearings Industries 50 mm x 90 mm x 20 mm and Applications Cylindrical Roller Bearings-VIETNAM CO.,LTD. ? We sell discount 50x90x20 Bearing online as well as cheap machinery -25 °C Min operating temperature, Tmin parts.
- SNFA
BS 250 /S 7P62U
- 110 °C
- 3.85 kN
- -25 °C
- 0.39 Hz
- NTN
- 98 mm
- 3 mm
- 3.09 Hz
-
Cylindrical Roller Bearings-VIETNAM CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
50 mm x 90 mm x 20 mm SNFA BS 250 /S 7P62U thrust ball bearingsSpecifications
Max operating temperature, Tmax: | 110 °C | Fatigue limit load, Cu: | 3.85 kN | Min operating temperature, Tmin: | -25 °C |
Characteristic cage frequency, FTF: | 0.39 Hz | Brand: | NTN | da min: | 98 mm |
rs min: | 3 mm | Characteristic outer ring frequency, BPF0: | 3.09 Hz | B: | 41 mm |
Dynamic load, C: | 133 kN | Size (mm): | 50 mm x 90 mm x 20 mm |
50 mm x 90 mm x 20 mm SNFA BS 250 /S 7P62U thrust ball bearingsProduct features
Designation of housing | PA209N- |
T max. | 200 °C |
C0 | 20.8 kN |
S | 10.2 mm |
A | 60 mm |
d | 44.45 mm |
H1 | 13 mm |
L1 | 42 mm |
Z | 24.4 mm |
E | 25 mm |
SNFA BS 250 /S 7P62U thrust ball bearings Engineering Calculator
50x90x20 Bearing Knowledge Base | ||||||||
d | R | H | D | C | B | a | K | |
AST40 250100 | 250 | - | - | 255 | - | - | - | - |
8250 | - | - | - | - | - | - | - | - |
15100/15250 | 25,4 mm | - | - | 63,5 mm | - | - | - | - |
15100/15250X | 25,4 mm | - | - | - | 44,6 kN | 20,638 mm | 15 mm | - |
15100/15250X | 25.400 mm | - | - | 63.500 mm | 45000 kN | 20.638 mm | 5.8 mm | - |
BS 250 /S 7P62U | 50 mm | - | 20 mm | 90 mm | 46,5 kN | 20 mm | 78 mm | - |
240/1250YMD | 1250 mm | 7 mm | - | 1750 mm | 500 mm | 500 mm | - | - |
BK2508 | 25 | - | - | 32 mm | 8 mm | - | - | - |
230/1250 K | 1250 mm | - | - | 1750 mm | 17542 kN | 375 mm | - | 12 mm |
230/1250YMB | 1250 mm | 7 mm | - | 1750 mm | 375 mm | 375 mm | - | - |
Contact Us

- Cylindrical Roller Bearings-VIETNAM CO.,LTD.
- AddressViettower Building, Dong Da District
- Phone(Working Time)+84-4-37357680
- Fax
Related News
what is IKO LM8UU |
skf bearings bellville number and size chart pdf |
skf bearing block size chart mm |
Product Categories
New Products
50 mm x 90 mm x 20 mm SIGMA 20210 spherical roller bearings
50 mm x 90 mm x 20 mm ISO N210 cylindrical roller bearings
50 mm x 90 mm x 20 mm CYSD NJ210+HJ210 cylindrical roller bearings
50,000 mm x 90,000 mm x 20,000 mm NTN 6210LB deep groove ball bearings
50 mm x 90 mm x 20 mm KOYO 6210N deep groove ball bearings